Working in the Spirit
- Policy development and accountability
- Leadership development
- Spiritual oversight
- Church management
- Property, trusts and investments
These functions are carried out by the teams and committees of the church.
» See also: First†Met Governance Chart (as of March 2008) (PDF/1 pg/34 KB) and First Met Strategic Plan 2011.
The congregation makes decisions on matters of policy. The Council is responsible to the congregation for the administrative functions of the church. The full council meets six times a year. Council executive meets monthly to assist in the day-to-day management of the church. The Executive consists of the chair and vice chair of council, two ministry team chairs, the lead minister, chair of the board of trustees, and the chairs of the finance and administration, property and ministry and personnel committees.
The council leadership for 2012 is:
| Council Executive | Name | Telephone |
|---|---|---|
| Council Chair | Andrea Swan | (250) 361-9773 |
| Vice Chair | ||
| Recording Secretary | Ellie Jansen | (250) 598-3296 |
| Finance & Administration | Ross Breckon | (250) 472-3381 |
| Ministry & Personnel – Chair | David Bray | (250) 412-7682 |
| Property – Chair | Larry McGill | (250) 519-0651 |
| Stewardship – Chair | Herb Pitts | (250) 595-9979 |
| Trustees – Chair | Ken Johnston | (250) 590-7064 |
| Standing Committees | ||
| Finance & Administration | Ross Breckon | (250) 472-3381 |
| Information Technology | Jane Louie | (250) 661-5278 |
| Ministry & Personnel – Chair | David Bray | (250) 412-7682 |
| Presbytery Representative | Rennie Warburton | (250) 592-9161 |
| Property – Chair | Larry McGill | (250) 590-0651 |
| Stewardship – Chair | Herb Pitts | (250) 595-9979 |
| Trustees – Chair | Ken Johnston | (250) 590-7064 |
| Ministry Committees | ||
| Archives & Heritage – Leader | David Chamberlin | (250) 382-0634 |
| Children, Youth & Family (Advisory) – Chair | Lynn Brochu | |
| Communications – Leader | Joan Mason | (250) 595-0507 |
| CSD / Worship – Leader | Marion Denton | (250) 478-1800 |
| Epiphany Explorations – Leader | Arlene Galloway Ford | (250) 384-5403 |
| Health & Wellness / Pastoral Care – Leader | Tom Attig | (250) 430-9647 |
| Hospitality – Leader | Moira Nasim | (250) 388-0400 |
| IT/Systems – Leader | Jane Louie | (250) 661-5278 |
| Library – Chair | Denise Holmen | (250) 370-5085 |
| Music – Chair | Mona McGill | (250) 519-0651 |
| Newcomers – Chair | ||
| Outreach – Chair | Janet Gray | (250) 478-5066 |
| U.C.W. – Co-president | Joan Dowse | (250) 652-9766 |
| U.C.W. – Co-president | Marie McKee | (250) 592-7238 |
| Mission and Service – Chair | Blain Thierry | (250) 595-1932 |
